Indoor horticulture Grow Led "Resina Q-Bar"
Modifiable spectrum. 3 separate channels dimmable from zero to 100% Vegetative, flowering and separate indipendent UV channel
High emission: efficiency equal to 2.9 µmol / joule
High output LED: Samsung LM301H - Osram ssl80, the best on the market today
Passive cooling: completely silent

2,9 µmols/joule Samsung LM301H - Osram ssl80
Informations d'utilisation
| Channel 1 veg. stage, cloning, seedling | 0-118W | Recommended dist. from plant top | 15/50 cm | |
| Channel 2 Bloom (veg & bloom ch. on) | 0-120W | Sugg. N. Plants (min/max dep. From size) | 2/9 | |
| Channel 3 (UV) | 0-12W | HPS equivalent | 400W | |
| Recommended area | 1mt x 1mt | Warranty | years |
Informations techniques
| Efficacy | 2,9 µmols/joule | Beam angle (light distribution) | 120° | |
| Photosyntetic Photons Flux: (400-700nm) | 700 | Lifetime | 70.000hrs | |
| Spectrum | Full Spectrum | Thermal management | Passive | |
| Power consumed | 250W | Max Ambient temperature | 35° / 95°F | |
| Led Brand | Samsung LM301H, Osram | Power factor | >95% | |
| Fixture dimension | 54x54x11 cm | Input Voltage | 100/270V | |
| Dimming | Manual/RJ11 ctrl | Warranty | 3 years |
Package Contents
| Plug and grow LED bars |
| Power supply with 3 channel dimming unit |
| Rope ratchets hangers (2 couples) |
| Electric power cable |
| RJ 11 cable (to connect with optional remote control) |