Comparable to a 125W CFL Full Cycle
| Full Cycle |
| Single channel |
| Recommended distance from plant top |
| 10 to 30 cm |
| Recommended number of plants |
| 1 to 2 small plant |
| Recommended area |
| 40 x 40 cm |
| Warranty |
| 1 year |
| Efficacy of PPF |
| 2.4 umol/s | | PPF (400-700nm) |
| 89.3 umol/s | | Spectrum: 3000K/6000K/660nm |
| 9:2:2 tot. 182 pcs | | LED brand |
| Sanan | | Input Power |
| 47W 220V AC | | Driver input V |
| 220V standard | | Amperage |
| 0.118A/220V | | Heat dissipation |
| Passive (No fan) | | Aluninum PCB |
| 1.6mm | | Dimmming |
| No | | Dimension |
| 500*250*25 | | Weight |
| 1.73 Kg | | Lamp Height |
| PPFD | | μmol output readings 15CM |
| 499 μmol | | μmol output readings 20CM |
| 371 μmol | | μmol output readings 30CM |
| 227 μmol | | μmol output readings 40CM |
| 145 μmol |
|
| Plug and grow LED board with integrated power supply |
| Power cable |
| Hangers |