ILed per coltivazione indoor Resina Q-Bar 510
Spettro modificabile. 3 canali separati regolabili da zero al 100%. Vegetativa, fioritura e canale UV separato, indipendente.
Alte emissioni: efficenza pari a 2.9 µmol / joule
LED: Samsung LM301H - Osram ssl80, i più performanti sul mercato
Raffreddamento passivo: completamente silenziosi

2,9 µmols/joule Samsung LM301H - Osram ssl80
Informazioni di utilizzo
| Channel 1 veg. stage, cloning, seedling | 0-240W | Recommended dist. from plant top | 25/80 cm | |
| Channel 2 Bloom (veg & bloom ch. on) | 0-250W | Sugg. N. Plants (min/max dep. From size) | 4/16 | |
| Channel 3 (UV) | 0-20W | HPS equivalent | 1000W | |
| Recommended area | 1,5mt x 1,5mt | Warranty | 3 years |
Informazioni tecniche
| Efficacy | 2,9 µmols/joule | Beam angle (light distribution) | 120° | |
| Photosyntetic Photons Flux: (400-700nm) | 1428 | Lifetime | 70.000hrs | |
| Spectrum | Full Spectrum | Thermal management | Passive | |
| Power consumed | 510W | Max Ambient temperature | 35° / 95°F | |
| Led Brand | Samsung LM301H, Osram | Power factor | >95% | |
| Fixture dimension | 84x84x11 cm | Input Voltage | 100/270V | |
| Dimming | Manual/RJ11 ctrl | Warranty | 3 years |
Materiali inclusi nella confezione
| Plug and grow LED bars |
| Power supply with 3 channel dimming unit |
| Rope ratchets hangers (2 couples) |
| Electric power cable |
| RJ 11 cable (to connect with optional remote control) |