Led per coltivazione indoor Resina Q-Bar 700
Spettro modificabile. 3 canali separati regolabili da zero al 100%. Vegetativa, fioritura e canale UV separato, indipendente
Alte emissioni: efficenza pari a 2.9 µmol / joule
LED: Samsung LM301H - Osram ssl80, the best on the market today
Raffreddamento passivo: completamente silenzioso

2,9 µmols/joule Samsung LM301H - Osram ssl80
Informazioni di utilizzo
| Channel 1 veg. stage, cloning, seedling | 0-340W | Recommended dist. from plant top | 30/100 cm | |
| Channel 2 Bloom (veg & bloom ch. on) | 0-335W | Sugg. N. Plants (min/max dep. From size) | 9/20 | |
| Channel 3 (UV) | 0-25W | HPS equivalent | 1500W | |
| Recommended area | Up to 2,2x2,2 mt | Warranty | 3 years |
Informazioni tecniche
| Efficacy | 2,9 µmols/joule | Beam angle (light distribution) | 120° | |
| Photosyntetic Photons Flux: (400-700nm) | 1960 | Lifetime | 70.000hrs | |
| Spectrum | Full Spectrum | Thermal management | Passive | |
| Power consumed | 700W | Max Ambient temperature | 35° / 95°F | |
| Led Brand | Samsung LM301H, Osram | Power factor | >95% | |
| Fixture dimension | 112x112x11 cm | Input Voltage | 100/270V | |
| Dimming | Manual/RJ11 ctrl | Warranty | 3 years |
Materiali inclusi nella confezione
| Plug and grow LED bars |
| Power supply with 3 channel dimming unit |
| Rope ratchets hangers (2 couples) |
| Electric power cable |
| RJ 11 cable (to connect with optional remote control) |